+/- 4,575 RETAIL BUILDING OPEN FLOOR PLAN PUBLIC PARKING IN REAR OF BUILDING C-1 LIGHT COMMERCIAL DISTRICT EASY ACCESS FROM JUNIPERO SERRA AND MISSION ST AVAILABLE IMMEDIATELY PLEASE CONTACT AGENTS FOR ADDITIONAL INFORMATION: BRYAN DIMESIO (650) 344-4371 | BDIMESIO@CBCBURLINGAME.COM ANDREW PECEIMER (650) 342-2902 | APECEIMER@CBCBURLINGAME.COM
Property Type | Retail |
---|---|
Property Use | Vacant |
Year Built | 1950 |
Available Space | 4,575 |
Listing ID | 8X339S |
Style | Retail Bldg -General Use |
Building Size | 4,575 SF |
Lot Size | 5000 SF |
Available Date | Mar 1st, 2021 |
Region: CA
Region: Daly City